Home - Submit ride - About
Going somewhere?
It does not matter if you are going from Reykjavik to Akureyri or anywhere else - Samferda will help you get in touch with somebody else that are going the same way. Submit your request and hope for the best.
| Requesting | From | To | Day | Time | |
|---|---|---|---|---|---|
| More information | Ride | Reykjavík | Akureyri | 19.06.2013 | After 17:00 |
| More information | Passengers | Akureyri | Reykjavík | 19.06.2013 | 12:00 |
| More information | Ride | Vík | Keflavík (Airport) | 19.06.2013 | 16.00 |
| More information | Passengers | Reykjavík | Höfn | 19.06.2013 | morning |
| More information | Passengers | Ísafjörður | Reykjavík | 19.06.2013 | ca. 14:00 |
| More information | Ride | Akureyri | Reykjavík | 19.06.2013 | 12:00-15:00 |
| More information | Passengers | Blönduós | Reykjavík | 19.06.2013 | 17:30 |
| More information | Ride | Reykjavík | Akureyri | 19.06.2013 | any |
| More information | Ride | Húsavík | Egilsstaðir | 19.06.2013 | 16-20 |
| More information | Ride | Mývatn | Húsavík | 19.06.2013 | 08-12 |
| More information | Passengers | Akureyri | Egilsstaðir | 19.06.2013 | 9:00 |
| More information | Passengers | Akureyri | Reykjavík | 19.06.2013 | um hádegi/around noon |
| More information | Passengers | Vík | Reykjavík | 19.06.2013 | |
| More information | Passengers | Reykjavík | Höfn | 19.06.2013 | afternoon |
| More information | Ride | Reykjavík | Sauðárkrókur | 19.06.2013 | Any |
| More information | Passengers | Keflavík | Selfoss | 19.06.2013 | 07:00 |
| More information | Passengers | Selfoss | Keflavík | 19.06.2013 | 15:00 |
| More information | Passengers | Akureyri | Reykjavík | 19.06.2013 | 09:00 |
| More information | Passengers | Akureyri | Reykjavík | 19.06.2013 | 14:00* |
| More information | Passengers | Ísafjörður | Reykjavík | 19.06.2013 | 18:00 |
| More information | Passengers | Akureyri | Reykjavík | 19.06.2013 | 12:00 |
| More information | Passengers | Reykjavík | Akureyri | 19.06.2013 | 18.30 |
|
|||||
| Requesting | From | To | Day | Time | |
| More information | Ride | Akureyri | Reykjavík | 20.06.2013 | any |
| More information | Ride | Egilsstaðir | Reykjavík | 20.06.2013 | any |
| More information | Ride | Vík | Reykjavík | 20.06.2013 | 9:00 |
| More information | Ride | Seyðisfjörður | Reykjavík | 20.06.2013 | 12:00 |
| More information | Ride | Reykjavík | Akureyri | 20.06.2013 | Anytime |
| More information | Ride | Höfn | Reykjavík | 20.06.2013 | 16.00 |
| More information | Passengers | Reykjavík | Blönduós | 20.06.2013 | 22:30 |
| More information | Ride | Reykjavík | Landmannalaugar | 20.06.2013 | 12:00 |
| More information | Passengers | Akureyri | Egilsstaðir | 20.06.2013 | 12:00 |
| More information | Passengers | Akureyri | Reykjavík | 20.06.2013 | 15:00 |
| More information | Passengers | Reykjavík | Akureyri | 20.06.2013 | 18:00 |
| More information | Passengers | Akureyri | Reykjavík | 20.06.2013 | 18:00 |
| More information | Ride | Reykjavík | Höfn | 20.06.2013 | 12:00 |
| More information | Ride | Mývatn | Reykjavík | 21.06.2013 | 12:00 |
| More information | Ride | Reykjavík | Akureyri | 21.06.2013 | any |
| More information | Ride | Reykjavík | Ísafjörður | 21.06.2013 | 16:00 |
| More information | Ride | Reykjavík | Akureyri | 21.06.2013 | any |
| More information | Ride | Akureyri | Reykjavík | 21.06.2013 | any |
| More information | Passengers | Reykjavík | Akureyri | 21.06.2013 | 08:00 |
| More information | Ride | Reykjavík | Keflavík (Airport) | 21.06.2013 | 16:00 |
| More information | Passengers | Reykjavík | Akureyri | 21.06.2013 | 12:00 |
| More information | Passengers | Ísafjörður | Reykjavík | 21.06.2013 | 12:00 |
| More information | Ride | Reykjavík | Vík | 21.06.2013 | 10:00 |
| More information | Ride | Reykjavík | Mývatn | 21.06.2013 | any |
| More information | Ride | Reykjavík | Akureyri | 21.06.2013 | any |
| More information | Ride | Ísafjörður | Reykjavík | 21.06.2013 | Any |
| More information | Ride | Kirkjubæjarklaustur | Reykjavík | 21.06.2013 | 15:00 |
| More information | Passengers | Reykjavík | Akureyri | 21.06.2013 | 14:00 |
| More information | Ride | Reykjavík | Ísafjörður | 21.06.2013 | 15:00 |
| More information | Ride | Akureyri | Reykjavík | 21.06.2013 | Eftir kl 16:00 |
| More information | Ride | Reykjavík | Keflavík | 21.06.2013 | 14:00 |
| More information | Ride | Reykjavík | Höfn | 21.06.2013 | 12:00 |
| More information | Passengers | Sauðárkrókur | Hólmavík | 21.06.2013 | 17:00 |
| More information | Passengers | Varmahlíð | Hólmavík | 21.06.2013 | 17:20 |
| More information | Passengers | Blönduós | Hólmavík | 21.06.2013 | 17:50 |
| More information | Ride | Akureyri | Egilsstaðir | 21.06.2013 | Eftir 15:00 |
| More information | Ride | Reykjavík | Vík | 21.06.2013 | |
| More information | Ride | Reykjavík | Hólmavík | 22.06.2013 | 12:00 |
| More information | Ride | Ísafjörður | Hafnarfjörður | 22.06.2013 | 12:00 |
| More information | Passengers | Ísafjörður | Hafnarfjörður | 22.06.2013 | um 12-14 |
| More information | Passengers | Ísafjörður | Reykjavík | 22.06.2013 | um 12-14 |
| More information | Ride | Ísafjörður | Akureyri | 22.06.2013 | any |
| More information | Passengers | Blönduós | Reykjavík | 22.06.2013 | 17:30 |
| More information | Ride | Höfn | Egilsstaðir | 22.06.2013 | 12:00 |
| More information | Ride | Akureyri | Húsavík | 23.06.2013 | 18.00--> |
| More information | Ride | Ísafjörður | Reykjavík | 23.06.2013 | 12:00 |
| More information | Ride | Vík | Reykjavík | 23.06.2013 | 14:00 |
| More information | Ride | Húsavík | Reykjavík | 23.06.2013 | 09:00 |
| More information | Ride | Egilsstaðir | Húsavík | 23.06.2013 | |
| More information | Ride | Hvolsvöllur | Keflavík (Airport) | 23.06.2013 | 17:00:00 |
| More information | Ride | Reykjavík | Akureyri | 23.06.2013 | any |
| More information | Ride | Akureyri | Mývatn | 23.06.2013 | After 17:00 |
| More information | Ride | Reykjavík | Akureyri | 23.06.2013 | any |
| More information | Passengers | Mývatn | Reykjavík | 23.06.2013 | 17:00 |
| More information | Passengers | Akureyri | Reykjavík | 23.06.2013 | 11:00 |
| More information | Ride | Ísafjörður | Akureyri | 23.06.2013 | any |
| More information | Ride | Siglufjörður | Reykjavík | 23.06.2013 | 12:00 |
| More information | Passengers | Akureyri | Reykjavík | 23.06.2013 | 19:00 |
| More information | Passengers | Blönduós | Reykjavík | 23.06.2013 | 07:00 |
| More information | Ride | Reykjavík | Akureyri | 23.06.2013 | any |
| More information | Passengers | Hólmavík | Sauðárkrókur | 23.06.2013 | 17:00 |
| More information | Passengers | Hólmavík | Varmahlíð | 23.06.2013 | 17:00 |
| More information | Passengers | Hólmavík | Blönduós | 23.06.2013 | 17:00 |
| More information | Ride | Akureyri | Mývatn | 24.06.2013 | before 11 |
| More information | Ride | Höfn | Reykjavík | 24.06.2013 | 1300 |
| More information | Passengers | Reykjavík | Ísafjörður | 24.06.2013 | 13:00 |
| More information | Passengers | Blönduós | Reykjavík | 24.06.2013 | 6:00 |
| More information | Passengers | Reykjavík | Akureyri | 24.06.2013 | |
| More information | Ride | Akureyri | Reykjavík | 24.06.2013 | 12:00 |
| More information | Passengers | Reykjavík | Akureyri | 25.06.2013 | 08:00 |
| More information | Passengers | Reykjavík | Blönduós | 25.06.2013 | 22:30 |
| More information | Ride | Reykjavík | Landmannalaugar | 25.06.2013 | 9:00 |
| More information | Ride | Reykjavík | Akureyri | 25.06.2013 | 12:00 |
| More information | Ride | Akureyri | Reykjavík | 25.06.2013 | |
| More information | Ride | Reykjavík | Höfn | 26.06.2013 | 1600 |
| More information | Ride | Reykjavík | Búðardalur | 26.06.2013 | 12:00 |
| More information | Ride | Reykjavík | Húsavík | 26.06.2013 | 12:00 |
| More information | Ride | Reykjavík | Ísafjörður | 26.06.2013 | 18:00 |
| More information | Passengers | Akureyri | Reykjavík | 27.06.2013 | 12:00 |
| More information | Ride | Reykjavík | Akureyri | 27.06.2013 | 17:00 |
| More information | Passengers | Reykjavík | Höfn | 27.06.2013 | 10:00 |
| More information | Ride | Húsavík | Reykjavík | 28.06.2013 | 12:00 |
| More information | Ride | Akureyri | Reykjavík | 28.06.2013 | 12:00 |
| More information | Ride | Egilsstaðir | Reykjavík | 28.06.2013 | 16:00 |
| More information | Passengers | Akureyri | Keflavík (Airport) | 28.06.2013 | 8-12 |
| More information | Ride | Akureyri | Reykjavík | 28.06.2013 | after 15:30 |
| More information | Passengers | Reykjavík | Ísafjörður | 28.06.2013 | 10:00 |
| More information | Passengers | Reykjavík | Ísafjörður | 28.06.2013 | 10:00 |
| More information | Ride | Reykjavík | Akureyri | 28.06.2013 | 8:00 |
| More information | Ride | Akureyri | Húsavík | 29.06.2013 | 09:00 am |
| More information | Ride | Akureyri | Húsavík | 29.06.2013 | 09:00 am |
| More information | Ride | Reykjavík | Reyðarfjörður | 29.06.2013 | |
| More information | Passengers | Akureyri | Reykjavík | 30.06.2013 | 1800 |
| More information | Ride | Reykjavík | Mývatn | 30.06.2013 | anytime |
| More information | Ride | Akureyri | Reykjavík | 30.06.2013 | 18:00 |
| More information | Ride | Laugarvatn | Húsavík | 01.07.2013 | 12:00 |
| More information | Passengers | Reykjavík | Akureyri | 01.07.2013 | 12:00 |
| More information | Passengers | Reykjavík | Akureyri | 01.07.2013 | 12:00 |
| More information | Passengers | Reykjavík | Akureyri | 01.07.2013 | 12:00 |
| More information | Ride | Akureyri | Reykjavík | 01.07.2013 | 8:00 |
| More information | Ride | Húsavík | Akureyri | 02.07.2013 | 17.00--> |
| More information | Passengers | Reykjavík | Keflavík (Airport) | 02.07.2013 | 10:00 |
| More information | Ride | Húsavík | Akureyri | 02.07.2013 | 18:00 |
| More information | Ride | Reykjavík | Akureyri | 02.07.2013 | 16:00 |
| More information | Ride | Keflavík (Airport) | Akureyri | 02.07.2013 | 16:00 |
| More information | Ride | Reykjavík | Seyðisfjörður | 03.07.2013 | anytime |
| More information | Passengers | Mývatn | Patreksfjörður | 04.07.2013 | mornin |
| More information | Ride | Keflavík (Airport) | Patreksfjörður | 05.07.2013 | 16:00 |
| More information | Ride | Reykjavík | Akureyri | 07.07.2013 | Anytime |
| More information | Ride | Reykjavík | Keflavík | 08.07.2013 | any |
| More information | Ride | Reykjavík | Egilsstaðir | 09.07.2013 | any |
| More information | Passengers | Reykjavík | Höfn | 09.07.2013 | any |
| More information | Ride | Reykjavík | Egilsstaðir | 09.07.2013 | any time |
| More information | Ride | Reykjavík | Neskaupstaður | 10.07.2013 | 09:00 |
| More information | Ride | Keflavík (Airport) | Akureyri | 10.07.2013 | 17:00 |
| More information | Ride | Akureyri | Reykjavík | 10.07.2013 | 15:00 |
| More information | Ride | Reykjavík | Egilsstaðir | 10.07.2013 | 09:00 |
| More information | Ride | Reykjavík | Neskaupstaður | 10.07.2013 | 15:00 |
| More information | Ride | Reykjavík | Neskaupstaður | 10.07.2013 | Hvenær sem er/ Anytime |
| More information | Passengers | Seyðisfjörður | Reykjavík | 11.07.2013 | Ca. 12:00 |
| More information | Ride | Reykjavík | Landmannalaugar | 11.07.2013 | 8:00 |
| More information | Ride | Reykjavík | Seyðisfjörður | 11.07.2013 | any time |
| More information | Passengers | Akureyri | Reykjavík | 11.07.2013 | 07:00 |
| More information | Passengers | Seyðisfjörður | Höfn | 11.07.2013 | 13:00 |
| More information | Ride | Reykjavík | Mývatn | 12.07.2013 | |
| More information | Passengers | Höfn | Kirkjubæjarklaustur | 12.07.2013 | 07:00 |
| More information | Ride | Reykjavík | Seyðisfjörður | 14.07.2013 | Whenever |
| More information | Ride | Reykjavík | Akureyri | 15.07.2013 | 08:00 |
| More information | Ride | Reykjavík | Landmannalaugar | 15.07.2013 | 8:00 |
| More information | Ride | Keflavík (Airport) | Reykjavík | 15.07.2013 | after 15:00 |
| More information | Ride | Reykjavík | Akureyri | 16.07.2013 | cca 12:00 |
| More information | Ride | Keflavík (Airport) | Reykjavík | 18.07.2013 | 23:30 |
| More information | Ride | Reykjavík | Ísafjörður | 19.07.2013 | 12:00 |
| More information | Ride | Reykjavík | Varmahlíð | 19.07.2013 | 9:00 |
| More information | Ride | Reykjavík | Ólafsfjörður | 23.07.2013 | 12:00 |
| More information | Ride | Höfn | Mývatn | 23.07.2013 | 8:00 |
| More information | Ride | Reykjavík | Keflavík (Airport) | 23.07.2013 | any |
| More information | Ride | Borgarnes | Húsavík | 24.07.2013 | 12:00 |
| More information | Ride | Seyðisfjörður | Egilsstaðir | 25.07.2013 | 10:00 |
| More information | Ride | Akureyri | Reykjavík | 25.07.2013 | early |
| More information | Ride | Ísafjörður | Reykjavík | 26.07.2013 | 12:00 |
| More information | Ride | Patreksfjörður | Reykjavík | 27.07.2013 | |
| More information | Ride | Reykjavík | Akureyri | 01.08.2013 | any :) |
| More information | Ride | Reykjavík | Ísafjörður | 02.08.2013 | hvernær sem er |
| More information | Ride | Landeyjahöfn | Hella | 05.08.2013 | 08:00 |
| More information | Ride | Ísafjörður | Reykjavík | 05.08.2013 | hvernær sem er |
| More information | Ride | Reykjavík | Mývatn | 06.08.2013 | 08:00 |
| More information | Ride | Reykjavík | Akureyri | 06.08.2013 | 09:00 |
| More information | Ride | Seyðisfjörður | Reykjavík | 08.08.2013 | 10:00 |
| More information | Passengers | Seyðisfjörður | Reykjavík | 08.08.2013 | 10:00 |
| More information | Ride | Mývatn | Reykjavík | 09.08.2013 | 12:00 |
| More information | Ride | Akureyri | Reykjavík | 09.08.2013 | anytime |
| More information | Passengers | Reykjavík | Reykjavík | 10.08.2013 | 09:00 |
| More information | Ride | Reykjavík | Landmannalaugar | 11.08.2013 | 16:00 |
| More information | Ride | Reykjavík | Landmannalaugar | 11.08.2013 | morning/any |
| More information | Ride | Akureyri | Reykjavík | 14.08.2013 | any :) |
| More information | Ride | Reykjavík | Landmannalaugar | 17.08.2013 | Morning |
| More information | Ride | Reykjavík | Akureyri | 17.08.2013 | Morgunn/hádegi |
| More information | Ride | Reykjavík | Landmannalaugar | 18.08.2013 | morning |
| More information | Ride | Vík | Reykjavík | 22.08.2013 | Afternoon |
| More information | Ride | Reykjavík | Hólmavík | 25.08.2013 | 12:00 |
| More information | Ride | Vestmannaeyjar | Hólmavík | 26.08.2013 | Afternoon/Early Evening |
| More information | Ride | Hólmavík | Reykjavík | 27.08.2013 | 12:00 |
| More information | Ride | Reykjavík | Mývatn | 27.08.2013 | any |
| More information | Ride | Reykjavík | Akureyri | 27.08.2013 | any |
| More information | Ride | Reykjavík | Landmannalaugar | 28.08.2013 | 12:00 |
| More information | Ride | Mývatn | Landmannalaugar | 30.08.2013 | any |
| More information | Ride | Landmannalaugar | Reykjavík | 31.08.2013 | pm |
| More information | Ride | Höfn | Egilsstaðir | 01.09.2013 | any |
| More information | Ride | Reykjavík | Akureyri | 05.09.2013 | any |
| More information | Ride | Reykjavík | Akureyri | 10.09.2013 | 10:00 |
| More information | Ride | Ólafsfjörður | Reykjavík | 15.09.2013 | 6:00 |
| More information | Ride | Reykjavík | Akureyri | 22.11.2013 | anytime |
| More information | Ride | Egilsstaðir | Akureyri | 01.01.2015 | Helst snemma |
| More information | Passengers | Reykjavík | Akureyri | 23.05.29521 | 12:00 |



