Home - Submit ride - About
Going somewhere?
It does not matter if you are going from Reykjavik to Akureyri or anywhere else - Samferda will help you get in touch with somebody else that are going the same way. Submit your request and hope for the best.
| Requesting | From | To | Day | Time | |
|---|---|---|---|---|---|
| More information | Ride | Reykjavk | Saurkrkur | 28.01.2012 | 08:00 |
| More information | Passengers | Dalvk | Reykjavk | 28.01.2012 | 13:00 |
| More information | Ride | Keflavk | Reykjavk | 28.01.2012 | hvenar sem er |
| More information | Ride | Reykjavk | Keflavk (Airport) | 29.01.2012 | 13:30 |
| More information | Ride | Hvammstangi | Reykjavk | 29.01.2012 | 12:00 |
| More information | Passengers | Akureyri | Reykjavk | 29.01.2012 | 12:00+ |
| More information | Passengers | Reykjavk | safjrur | 29.01.2012 | 12:00 |
| More information | Passengers | Akureyri | Reykjavk | 29.01.2012 | 11:00 |
| More information | Ride | Reykjavk | Akureyri | 29.01.2012 | hvenr sem er |
| More information | Ride | Reykjavk | Akureyri | 29.01.2012 | Sem fyrst |
| More information | Passengers | Reykjavk | Saurkrkur | 29.01.2012 | 12:00 |
| More information | Ride | Reykjavk | Akureyri | 29.01.2012 | |
|
|||||
| Requesting | From | To | Day | Time | |
| More information | Ride | Hlmavk | Reykjavk | 30.01.2012 | 12:00 |
| More information | Passengers | Saurkrkur | Reykjavk | 30.01.2012 | 15:00 |
| More information | Passengers | Akureyri | Reykjavk | 30.01.2012 | 13 |
| More information | Ride | Reykjavk | Akureyri | 30.01.2012 | Seinnipartur/hdegi |
| More information | Ride | Reykjavk | Akureyri | 30.01.2012 | Seinni part/kvld |
| More information | Ride | Reykjavk | Akureyri | 30.01.2012 | egar hentar |
| More information | Ride | Akureyri | Reykjavk | 30.01.2012 | whenever |
| More information | Ride | Reykjavk | Stykkishlmur | 31.01.2012 | 13:00 |
| More information | Passengers | Reykjavk | Akureyri | 31.01.2012 | 15:00 |
| More information | Ride | Reykjavk | Kirkjubjarklaustur | 31.01.2012 | 12:00 |
| More information | Ride | Keflavk (Airport) | Akureyri | 31.01.2012 | |
| More information | Ride | Reykjavk | Akureyri | 31.01.2012 | |
| More information | Ride | Akureyri | Keflavk (Airport) | 31.01.2012 | seina partinn |
| More information | Ride | Akureyri | Egilsstair | 31.01.2012 | 16:15 |
| More information | Passengers | Reykjavk | Akureyri | 01.02.2012 | 08:00 |
| More information | Ride | safjrur | Reykjavk | 01.02.2012 | Hvenr sem er |
| More information | Ride | Akureyri | Egilsstair | 01.02.2012 | hvenar sem er |
| More information | Ride | Egilsstair | Akureyri | 02.02.2012 | 12:00 |
| More information | Ride | Akureyri | Reykjavk | 02.02.2012 | Hvenr sem er |
| More information | Ride | Reykjavk | Akureyri | 02.02.2012 | skiptir ekki mli, helst snemma. |
| More information | Ride | Akureyri | Reykjavk | 02.02.2012 | hvenr sem er |
| More information | Passengers | Akureyri | Reykjavk | 02.02.2012 | 18:00 |
| More information | Ride | Varmahl | Reykjavk | 03.02.2012 | 12:00 |
| More information | Ride | Reykjavk | safjrur | 03.02.2012 | 12:00 |
| More information | Ride | Akureyri | Reykjavk | 03.02.2012 | 12:00 |
| More information | Ride | Akureyri | Reykjavk | 03.02.2012 | Any time |
| More information | Ride | safjrur | Reykjavk | 03.02.2012 | 12:00/ any time |
| More information | Ride | Reykjavk | Akureyri | 03.02.2012 | |
| More information | Ride | Akureyri | Reykjavk | 03.02.2012 | 12:00 |
| More information | Ride | Reykjavk | Akureyri | 03.02.2012 | Eftir kl 12:00 |
| More information | Ride | Reykjavk | Akureyri | 03.02.2012 | Eftir kl 12:00 |
| More information | Ride | Reykjavk | Akureyri | 03.02.2012 | anytime/hvenar sem er |
| More information | Ride | Egilsstair | Akureyri | 03.02.2012 | 16:00 |
| More information | Ride | Reykjavk | Akureyri | 03.02.2012 | any time |
| More information | Ride | Akureyri | Reykjavk | 03.02.2012 | Anytime |
| More information | Ride | Reykjavk | Grindavk | 04.02.2012 | 09:00 |
| More information | Ride | Reykjavk | Fskrsfjrur | 04.02.2012 | hvenar sem er |
| More information | Ride | Reykjavk | safjrur | 05.02.2012 | 12:00/ any time |
| More information | Passengers | Akureyri | Reykjavk | 05.02.2012 | anytime |
| More information | Ride | Akureyri | Reykjavk | 05.02.2012 | Eftir klukkan 15:00 |
| More information | Ride | Akureyri | Reykjavk | 05.02.2012 | Eftir kl 15:00 |
| More information | Ride | Reykjavk | Akureyri | 05.02.2012 | Hvenr sem er |
| More information | Ride | Akureyri | Reykjavk | 05.02.2012 | hvenar sem er/ Anytime |
| More information | Ride | Keflavk (Airport) | Reykjavk | 08.02.2012 | 17:30 |
| More information | Ride | Akureyri | Reykjavk | 09.02.2012 | anytime |
| More information | Passengers | Kpavogur | Akureyri | 10.02.2012 | |
| More information | Passengers | Reykjavk | Akureyri | 10.02.2012 | anytime |
| More information | Passengers | Saurkrkur | Reykjavk | 17.02.2012 | Ca 17:00 |
| More information | Passengers | Reykjavk | Saurkrkur | 19.02.2012 | Ca 17:00 |
| More information | Ride | Reykjavk | Akureyri | 19.02.2012 | 19 ea 20 febr. |
| More information | Ride | Keflavk (Airport) | Akureyri | 06.03.2012 | 0900 |
| More information | Passengers | Reykjavk | safjrur | 31.03.2012 | 13:00 |
| More information | Passengers | Akranes | Eskifjrur | 03.05.2014 | 12:00 |
| More information | Ride | Egilsstair | Reykjavk | 10.01.2020 | Hvaa fstudagur sem er/helgi |
| More information | Ride | Akureyri | Reykjavk | 19.07.2171 | Hvenr sem er |
| More information | Passengers | Reykjavk | Varmahl | 12.02.5017 | 8:00 |



